All Documents (Archived)
| Thumbnail | Title | Filename | Date Posted | Size |
|---|---|---|---|---|
| folder icon | 2021-2022 UPWP | 2021-2022 UPWP | 1/27/21 | |
| folder icon | 2022-2023 UPWP | 2022-2023 UPWP | 7/18/23 | |
| folder icon | 2026-2027 UPWP | 2026-2027 UPWP | 12/18/25 | |
| folder icon | 2024- 2026 UPWP | 2024- 2026 UPWP | 2/4/25 | |
| folder icon | 2017-2018 UPWP | 2017-2018 UPWP | 8/24/18 | |
| folder icon | 2015-2016 UPWP | 2015-2016 UPWP | 8/24/18 | |
| folder icon | 2013-2014 UPWP | 2013-2014 UPWP | 8/24/18 | |
| folder icon | 2019-2020 UPWP | 2019-2020 UPWP | 1/15/19 | |
| DRAFT 2026-2027 UPWP | Metro_COG_2026-2027_DRAFT_UPWP_7-3-2025.pdf | 7/3/25 | 1,747.38 KB | |
| Metro COG 2025 UPWP Amendment 1-9-2026.pdf | Metro_COG_2025_UPWP_Amendment_1-9-2026.pdf | 1/9/26 | 7,882.65 KB | |
| Metro COG 2025 UPWP Amendment 1-9-2026.pdf | Metro_COG_2025_UPWP_Amendment_1-9-2026.pdf | 1/9/26 | 8,092.31 KB | |
| Metro COG 2026-2027 FINAL DRAFT UPWP for Sep 25 Adoption.pdf | Metro_COG_2026-2027_FINAL_DRAFT_UPWP_for_Sep_25_Adoption.pdf | 9/19/25 | 2,155.12 KB | |
| Metro COG FINAL DRAFT 2026-2027 UPWP.pdf | Metro_COG_FINAL_DRAFT_2026-2027_UPWP.pdf | 9/5/25 | 1,791.80 KB | |
| REV DRAFT 2026-2027 UPWP | REV_Metro_COG_2026-2027_DRAFT_UPWP_7-7-2025.pdf | 7/7/25 | 1,728.88 KB | |
| REVISED DRAFT 2026-2027 UPWP | Metro_COG_DRAFT_2026-2027_UPWP_.pdf | 7/10/25 | 1,729.80 KB | |
| REVISED DRAFT 2026-2027 UPWP | Metro_COG_DRAFT_2026-2027_UPWP.pdf | 7/10/25 | 1,729.80 KB | |
| upwp.png | upwp.png | 7/20/18 | 27.45 KB |
Certain archived web content on this website may be exempt from WCAG 2.1 Level AA accessibility requirements for archived materials, including content retained for reference or recordkeeping and not modified after archival. If you need assistance accessing materials, please email metrocog@fmmetrocog.org.