All Documents (Archived)
| Thumbnail | Title | Filename | Date Posted | Size |
|---|---|---|---|---|
| 2011 AADT Map_reduced.pdf | 2011_AADT_Map_reduced.pdf | 8/17/18 | 2,431.41 KB | |
| 2013 AADT Map - FINAL.pdf | 2013_AADT_Map_-_FINAL.pdf | 8/17/18 | 1,621.29 KB | |
| 2015 AADT Map_rural.pdf | 2015_AADT_Map_rural.pdf | 8/17/18 | 1,430.01 KB | |
| 2015 AADT Map_urban.pdf | 2015_AADT_Map_urban.pdf | 8/17/18 | 1,679.49 KB | |
| 2021_Rural_Traffic_Counts_Final.pdf | 2021_Rural_Traffic_Counts_Final.pdf | 8/15/22 | 6,688.06 KB | |
| 2021_Urban Core Traffic Counts_Final.pdf | 2021_Urban_Core_Traffic_Counts_Final.pdf | 8/15/22 | 11,979.84 KB | |
| 8.5 x 11 2013 AADT Maps.pdf | 8.5_x_11_2013_AADT_Maps.pdf | 8/17/18 | 1,523.93 KB |
Certain archived web content on this website may be exempt from WCAG 2.1 Level AA accessibility requirements for archived materials, including content retained for reference or recordkeeping and not modified after archival. If you need assistance accessing materials, please email metrocog@fmmetrocog.org.