All Documents (Archived)
| Thumbnail | Title | Filename | Date Posted | Size |
|---|---|---|---|---|
| 9-30-2024_Approval of Fargo-Moorhead Metropolitan Council of Governments 2025-2028 Transportation Improvement Program (TIP).pdf | 9-30-2024_Approval_of_Fargo-Moorhead_Metropolitan_Council_of_Governments_2025-2028_Transportation_Improvement_Program_TIP.pdf | 11/24/25 | 365.14 KB | |
| Agenda Item 10 - Attachment 1 - 2025-2028 TIP Amendment 4 Project List.pdf | Agenda_Item_10_-_Attachment_1_-_2025-2028_TIP_Amendment_4_Project_List.pdf | 2/5/25 | 69.45 KB | |
| Agenda Item 3b - Attachment 1 - 2025-2028 TIP Amendment 6 Project List.pdf | Agenda_Item_3b_-_Attachment_1_-_2025-2028_TIP_Amendment_6_Project_List.pdf | 5/8/25 | 70.87 KB | |
| Agenda Item 3b - Attachment 1 - 2025-2028 TIP Amendment 8 Project List.pdf | Agenda_Item_3b_-_Attachment_1_-_2025-2028_TIP_Amendment_8_Project_List.pdf | 8/13/25 | 72.10 KB | |
| Agenda Item 3b - Attachment 1 - 2025-2028 TIP Amendment 8 Project List2.pdf | Agenda_Item_3b_-_Attachment_1_-_2025-2028_TIP_Amendment_8_Project_List2.pdf | 8/13/25 | 72.23 KB | |
| Agenda Item 3d - Preliminary Draft Detailed Project Listings.pdf | Agenda_Item_3d_-_Preliminary_Draft_Detailed_Project_Listings.pdf | 7/9/24 | 2,637.32 KB | |
| Agenda Item 3x - Attachment 1 - 2025-2028 TIP Amendment 4 Project List.pdf | Agenda_Item_3x_-_Attachment_1_-_2025-2028_TIP_Amendment_4_Project_List.pdf | 2/10/25 | 69.54 KB | |
| Agenda Item 5 - Attachment 1 - 2025-2028 TIP Amendment 5 Project List_2.pdf | Agenda_Item_5_-_Attachment_1_-_2025-2028_TIP_Amendment_5_Project_List_2.pdf | 3/27/25 | 68.95 KB | |
| Agenda Item 5 - Attachment 1 - 2025-2028 TIP Amendment 8 Project List.pdf | Agenda_Item_5_-_Attachment_1_-_2025-2028_TIP_Amendment_8_Project_List.pdf | 8/6/25 | 68.61 KB | |
| Agenda Item 6 - Attachment 1 - 2025-2028 TIP Amendment 1 Project List.pdf | Agenda_Item_6_-_Attachment_1_-_2025-2028_TIP_Amendment_1_Project_List.pdf | 11/27/24 | 70.12 KB | |
| Agenda Item 7 - Attachment 1 - 2025-2028 TIP Amendment 7 Project List.pdf | Agenda_Item_7_-_Attachment_1_-_2025-2028_TIP_Amendment_7_Project_List.pdf | 7/9/25 | 75.28 KB | |
| Agenda Item X - Attachment 1 - 2025-2028 TIP Amendment 2 Project List.pdf | Agenda_Item_X_-_Attachment_1_-_2025-2028_TIP_Amendment_2_Project_List.pdf | 11/27/24 | 71.61 KB | |
| Attachment 1 - 2025-2028 TIP Administrative Modification 1_Project List.pdf | Attachment_1_-_2025-2028_TIP_Administrative_Modification_1_Project_List.pdf | 6/2/25 | 64.94 KB | |
| Attachment 3_2025-2028 TIP Amendment 3 Project List.pdf | Attachment_3_2025-2028_TIP_Amendment_3_Project_List.pdf | 1/17/25 | 71.95 KB | |
| FINAL DRAFT 2025-2028 Transportation Improvement Program Document.pdf | FINAL_DRAFT_2025-2028_Transportation_Improvement_Program_Document.pdf | 9/20/24 | 15,328.94 KB |
Certain archived web content on this website may be exempt from WCAG 2.1 Level AA accessibility requirements for archived materials, including content retained for reference or recordkeeping and not modified after archival. If you need assistance accessing materials, please email metrocog@fmmetrocog.org.