All Documents (Archived)
| Thumbnail | Title | Filename | Date Posted | Size |
|---|---|---|---|---|
| 2017-2020 MNDOT STIP | 2017-2020_MNDOT_STIP.pdf | 1/14/19 | 8,962.24 KB | |
| 2018-2021 MNDOT STIP.pdf | 2018-2021_MNDOT_STIP.pdf | 1/14/19 | 9,652.28 KB | |
| 2018-2021 NDDOT STIP.pdf | 2018-2021_NDDOT_STIP.pdf | 1/14/19 | 10,922.85 KB | |
| 2019 MNDOT STIP | MNDOT_STIP.pdf | 1/14/19 | 8,499.15 KB | |
| 2019 NDDOT STIP | NDDOT_STIP.pdf | 1/14/19 | 6,530.05 KB | |
| 2020-2023 MN STIP.pdf | 2020-2023_MN_STIP.pdf | 12/6/19 | 14,858.79 KB | |
| 2021-2024 MN STIP.PDF | 2021-2024_MN_STIP.PDF | 12/2/20 | 11,982.09 KB | |
| 2022-2025 MINNESOTA STIP.pdf | 2022-2025_MINNESOTA_STIP.pdf | 12/30/21 | 20,456.70 KB | |
| 2026-2029 MINNESOTA STIP DOCUMENT-38994671-v1.pdf | 2026-2029_MINNESOTA_STIP_DOCUMENT-38994671-v1.pdf | 4/21/26 | 22,002.26 KB | |
| Final STIP 2022-2025.pdf | Final_STIP_2022-2025.pdf | 12/30/21 | 7,249.90 KB | |
| Final-STIP-2021-2024.pdf | Final-STIP-2021-2024.pdf | 12/2/20 | 10,813.91 KB | |
| MnDOT 2019_22 Final STIP.pdf | MnDOT_2019_22_Final_STIP.pdf | 11/22/19 | 8,499.15 KB | |
| NDDOT STIP 2018-2021 | NDDOT_finalstip_2018-2021.pdf | 8/24/18 | 10,922.85 KB | |
| NDDOT-Final-2019-2022-STIP.pdf | NDDOT-Final-2019-2022-STIP.pdf | 11/22/19 | 6,530.05 KB | |
| NDDOT-Final-2020-2023-STIP.pdf | NDDOT-Final-2020-2023-STIP.pdf | 11/22/19 | 10,742.06 KB | |
| STIP_2026-2029.pdf | STIP_2026-2029.pdf | 4/21/26 | 26,153.57 KB |
Certain archived web content on this website may be exempt from WCAG 2.1 Level AA accessibility requirements for archived materials, including content retained for reference or recordkeeping and not modified after archival. If you need assistance accessing materials, please email metrocog@fmmetrocog.org.